PS Roles: (W) Writer, (P) Producer, (K) Keys, (S) Sax, (V) Vocals
Generated by wpDataTables
Paul's Discography
Artist | Features | Solo | MFB | Year | Released | Title | Style | Format | Label | Publisher | Management | PS Role | Producer | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keisha | Dr CigZag | Solo | F | 22/11/2024 | Yes | Ooh La La | Pop, RnB | Single | Nimi Records | High Fashion | CigZag Mgmt | W, P, K | Paul Sedkowski | Keisha Schneck |
Saray Lara | DJ Alimario & Dr CigZag | Solo | F | 22/11/2024 | Yes | Gigolo Romeo | Pop, RnB | Single | ToCo International | Supreme Songs | CigZag Mgmt | W, P, K | Paul Sedkowski | Saray Hershkovich |
Silvana Almagro | Move & Motion | Solo | F | 22/08/2024 | Yes | When I Get Home Remix | Pop, Dance, EDM | Single | Nimi Records | Catalyst, Sony/ATV | CigZag Mgmt | W | Martijn Sietsema | Silvana Almagro |
Silvana Almagro | Move & Motion | Solo | F | 22/07/2024 | Yes | Friday Night | Pop, Dance | Single | Nimi Records | ToCo Music | CigZag Mgmt | W | Martijn Sietsema | Silvana Almagro |
Chia Rose | Dr CigZag | Solo | F | 22/06/2024 | Yes | Naked | EDM, Pop | Single | ToCo International | DJL, Sony/ATV | CigZag Mgmt | W, P, K | Paul Sedkowski | Ellie Gonzalvez |
TJ Jenkins | DJ Alimario & Dr CigZag | Solo | M | 22/06/2024 | Yes | Icebreaker | EDM, Pop, Dance | Single | ToCo International | DJL, Sony/ATV | CigZag Mgmt | W, P, K | Paul Sedkowski, Elmar Ismagilov | Thomas de la Rosa |
Claudia Alnajim | Move & Motion | Solo | F | 22/05/2024 | Yes | Movin' Too Fast | Pop, Dance, EDM | Single | ToCo International | DJL, Sony/ATV | CigZag Mgmt | W | Martijn Sietsema | Claudia Alnajim |
Leila Aarden | Double M | Solo | F | 22/03/2024 | Yes | I Freed You | Pop, Dance, EDM | Single | ToCo International | DJL, Sony/ATV | DJL London | W | Martijn Sietsema | Leila Aarden |
Sean Russell | Solo | M | 22/11/2024 | Yes | One More Drop | Rock, Blues, Alt Pop | Single | ToCo International | DJL, Sony/ATV | DJL London | W, P, K | Paul Sedkowski | Sean Russell | |
TJ Jenkins | Solo | M | 22/11/2024 | Yes | Whaddya Say | EDM, Pop | Single | ToCo International | DJL, Sony/ATV | DJL London | W, P, K | Paul Sedkowski | Thomas de la Rosa | |
Leila Aarden | DJ Alimario & Dr CigZag | Solo | F | 22/11/2024 | Yes | Now It's Gone | Pop, Dance, EDM | Single | ToCo International | Catalyst, Sony/ATV | DJL London | W, P, K | Paul Sedkowski, Elmar Ismagilov | Leila Aarden |
Silvana Almagro | Nighfreaks | Solo | F | 22/09/2024 | Yes | When I Get Home | Pop, Dance, EDM | Single | ToCo Asia | Catalyst, Sony/ATV | DJL London | W | Martijn Sietsema | Silvana Almagro |
TJ Jenkins | Solo | M | 22/08/2024 | Yes | Best For You | EDM, Pop | Single | ToCo International | DJL, Sony/ATV | DJL London | W, P, K | Paul Sedkowski | Thomas de la Rosa | |
Leila Aarden | Nighfreaks | Solo | F | 22/08/2024 | Yes | Smile | Pop, Dance, EDM | Single | ToCo International | Catalyst, Sony/ATV | DJL London | W | Rodney Balai | Leila Aarden |
Karisha | Marvega, Dasix, Ian Storm | Solo | F | 22/06/2024 | Yes | Rhythm of My Love Remix | EDM, Pop | Single | eTraxx | DJL, Sony/ATV | DJL London | W | Ian Storm | Karina Shishkina, Dasix |
Leila Aarden | Solo | F | 22/05/2024 | Yes | Movin To My Own Beat | Pop, Dance, EDM | Single | ToCo International | Catalyst, Sony/ATV | DJL London | W, P, K | Paul Sedkowski | Leila Aarden | |
Karisha | Marvega, Dasix | Solo | F | 22/03/2024 | Yes | Rhythm of My Love | EDM, Pop | Single | eTraxx | DJL, Sony/ATV | DJL London | W | DJ Marvega, Dasix | Karina Shishkina, Dasix |
Silvana Almagro | Nighfreaks | Solo | F | 22/03/2024 | Yes | Ain't No Use To Me | Pop, Dance, EDM | Single | ToCo Asia | DJL, Sony/ATV | DJL London | W | Martijn Sietsema | Silvana Almagro |
Chia Rose | Solo | F | 22/02/2024 | Yes | Enough Of A Woman Remix | Dance, Pop | Single | ToCo Asia | Catalyst, Sony/ATV | DJL London | W | Chris Odd, Elton Smith | Ellie Gonzalvez | |
The SIS Choir | Choir | Grp | 22/12/2024 | Yes | Whole Lotta People | Pop Rock | Single | ToCo International | DJL, Sony/ATV | DJL London | W, P, K | Paul Sedkowski | The SIS Choir | |
Chia Rose | Solo | F | 22/11/2024 | Yes | Enough Of A Woman | Dance, Pop | Single | ToCo Asia | Catalyst, Sony/ATV | DJL London | W | Chris Odd, Elton Smith | Ellie Gonzalvez | |
Karisha | Solo | F | 22/09/2024 | Yes | Tittle Tattle | Pop | Single | eTraxx | Catalyst, Sony/ATV | DJL London | W | Ron van der Beuken | Karina Shishkina | |
Karisha | Menshee | Solo | F | 22/02/2024 | Yes | Tears In The Rain | Dance, EDM | Single | SoundzGood | Catalyst, Sony/ATV | DJL London | W | Menshee | Karina Shishkina |
Laura Krier | Marbella Belles | Solo | F | 22/12/2024 | No | Marbella Belles | Pop | Demo single | MMI Records | MMI Music | Geoff Harding | W, P, K | Paul Sedkowski | Laura Krier |
Voila! | Girlband | F | 22/12/2024 | No | Voila! | Pop | Demo EP | MMI Records | MMI Music | John Coletta | W, P, K | Paul Sedkowski | Laura Krier, Elena & Veronika Kotetishvili | |
Laura Krier | Solo | F | 22/05/2024 | Yes | Nothing But Trouble | Pop, Rock, R&B | CD, album | BMG Records | Watanabe Music | John Coletta | W, P, K | Paul Sedkowski | Laura Krier | |
Suzi & Soul | Girlband | F | 22/10/2024 | No | Suzi & Soul | Dance | Demo single | N/A | Seabreeze Music | John Coletta | W, P, K | Paul Sedkowski | Solveig Zabel, Susanne Jensen | |
Amelinde Hernandez | Solo | F | 22/09/2024 | No | Amelinde | Pop, R&B | Demo EP | N/A | Seabreeze Music | John Coletta | W, P, K | Paul Sedkowski, Rob Davis | Amelinde Hernandez | |
Natural | Girlband | F | 22/08/2024 | No | Natural | Pop, R&B, Dance | Demo album | Sony Records | Seabreeze Music | John Coletta | W, P, K | Paul Sedkowski, Rob Davis | Stephanie Kane, Michelle Taylor, Elena Nevado, Marta Gonzalez | |
Menchu | Solo | F | 22/07/2024 | No | Menchu | Pop, R&B, Dance | Demo EP | EMI Records | Seabreeze Music | John Coletta | W, P, K | Paul Sedkowski, Paul Harris | Menchu | |
Impact | Boyband | M | 22/06/2024 | No | Impact | Pop, Dance | EP, 4 songs | EMI Records | Seabreeze Music | John Coletta | W, P, K | Paul Sedkowski, Andy Tumi | Danny Boland, Matt Milchard | |
Graham Keeling | Solo | M | 22/12/1997 | No | Graham Keeling | Rock, R&B | CD, album | Long Legs Records | Frontier Music | Bob Petrovic | W, P, K | Paul Sedkowski | Graham Keeling | |
Anna Anna | Solo | F | 22/12/1997 | No | Anna Anna | Pop, R&B, Dance | Demo EP | Long Legs Records | Frontier Music | Bob Petrovic | W, P, K | Robin Thicke | Anna Petrovic | |
Mayte | Solo | F | 22/09/1997 | No | Mayte | Pop, R&B, Dance | CD, album | Long Legs Records | Frontier Music | Bob Petrovic | W, P, K | Paul Sedkowski, Robin Thicke, Derek Lawrence | Mayte | |
Kimera | Solo | F | 22/12/1994 | No | Kimystry | Pop, Dance, Fusion | CD, album | deWalden Records | Frontier Music | Raymond Nakachian | W, P, K | Paul Sedkowski | Kimera | |
Alma Tadema | Band | M | 22/01/1992 | Yes | Blinded By Passion | New Age, Rock, Fusion | CD, album | KonTiki Records | Kon Tiki Music | Pablo Zoltan | W, P, K | Paul Sedkowski | Paul Sedkowski, Marcello de Francisci, Pablo Zoltan | |
Emily Stone | Solo | F | 22/12/1990 | Yes | Stoneworks | R&B | EP, 4 songs | KonTiki Records | Kon Tiki Music | Peter Stacey | W, P, K | Paul Sedkowski | Sue Campbell | |
Anne Murillo | Solo | F | 22/12/1986 | No | Anne Murillo | Pop, R&B | Demo EP | Frontier Records | Frontier Music | Paul Sedkowski | W, P, K | Paul Sedkowski | Anne Murillo | |
Prince Scandal | Band | M | 22/12/1984 | Yes | Nothing's Sacred | Rock, Pop | LP, album | Midas Records | Midas Music | Roy Marriott | W, V, K, S | Roy Marriot, Jerzy Kordowicz | Paul Sedkowski, Sju Jacobsen, Bjarke Rosenkilde, Flemming Hjorth | |
Jo Banks & The Soul Train | Band | M | 22/12/1983 | No | The Rock Medicine Show | Alt Rock, Soul | Demo album | Exlibris Records | Exlibris Music | Jo Banks | K, S | Jo Banks | Jo Banks, Paul Sedkowski, Henrik Jacobsen, Flemming Hansen, Wolfgang Hintzen | |
The Universal Iron Filing | Band | M | 22/12/1975 | No | UIF | Rock, Fusion | Demo album | N/A | BART | Paul Sedkowski | W, V, K, S | Paul Sedkowski | Paul Sedkowski, Bolo Paslawski, Krzysztof Nalezinski, Miroslaw Zielenkiewicz |
HOME